St Vincent regulated forex brokers
Find below the best Forex and CFD brokers regulated in St. Vincent & the Grenadines by the Financial Services Authority (SVG FSA).
Risk Warning: Your capital is at risk. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please be advised that certain brokers, products, bonus and/or leverage may not be available for traders from some countries due to legal restrictions.
Top ▾▴ |
Broker ▾▴ |
SVGFSA | Minimum Deposit ▾▴ |
ECN (Min. Deposit) ▾▴ |
Leverage ▾▴ |
MT4 | MT5 | Bonus ▾▴ |
Review | ➦ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21927 IBC 2014< | $1 /€ | $300 /€ | ≤9999:1 | ✔ | ✔ | – | Review |
||
2 | 20389 IBC 2012< | $200 /€ | $300 /€ | ≤1000:1 | ✔ | ✔ | – | Review |
||
3 | 20623 IBC 2012< | $1 /€ | $1 /€ | ≤2000:1 | ✔ | ✔ | $2021 /€ | Review |
||
4 | HotForex | 22747 IBC 2015< | $5 /€ | – | ≤1000:1 | ✔ | ✔ | – | Review |
|
5 | OctaFx | 19776 IBC 2011< | $50 /€ | $100 /€ | ≤500:1 | ✔ | ✔ | – | Review |
|
6 | 25307 IBC 2019< | $5 /€ | $500 /€ | ≤1000:1 | ✔ | ✔ | $35 /€ | Review |
||
7 | 22567 IBC 2015< | $100 /€ | $200 /€ | ≤1000:1 | ✔ | ✔ | – | Review |
||
8 | 24840 IBC 2018< | $10 /€ | – | ≤500:1 | – | – | – | Review |
||
9 | FxGlory | 23463 IBC< | $1 | – | ≤3000:1 | ✔ | – | – | Review |
|
10 | 24598 IBC 2018< | $10 /€ | $500 /€ | ≤2000:1 | ✔ | ✔ | $500 /€ | Review |
||
11 | PaxForex | 21973 IBC 2014< | $10 /€ | – | ≤500:1 | ✔ | – | – | Review |
|
12 | NPBFX | 24454 IBC 2018< | $10 /€ | – | ≤1000:1 | ✔ | – | – | Review |
|
13 | 126 LLC 2019< | $100 | $100 | ≤500:1 | ✔ | ✔ | – | Review |
||
14 | OlympTrade | 25161 IBC 2018< | $15 /€ | – | ≤400:1 | – | – | – | Review |
|
15 | 25417 IBC 2019< | $1 /€ | – | ≤400:1 | ✔ | – | – | Review |
||
16 | SimpleFX | IBC< | $1 / 0.0001₿ | – | ≤500:1 | ✔ | – | – | Review |
|
17 | 22945 IBC< | $1 /€ | – | ≤200:1 | ✔ | ✔ | $500 /€ | Review |
||
18 | Land-FX | 23627 IBC 2016< | $300 /€ | $2000 /€ | ≤500:1 | ✔ | ✔ | – | Review |
|
19 | IBC< | $25 /€ | – | ≤1000:1 | – | – | – | Review |
||
20 | Deriv | 25299 IBC 2019< | $5 /€ | – | ≤1000:1 | – | ✔ | – | Review |
|
21 | 24957 IBC 2018< | $50 /€ | $200 /€ | ≤500:1 | ✔ | – | $15 /€ | Review |
||
22 | HYCM | 25228 IBC 2018< | $100 /€ | – | ≤500:1 | ✔ | ✔ | – | Review |
|
23 | 23071 IBC 2015< | $1 /€ | – | ≤500:1 | ✔ | – | – | Review |
SVGFSA | 21927 IBC 2014< |
---|---|
Minimum Deposit | $1 /€ |
ECN | $300 /€ (Min. Deposit) |
Leverage | ≤9999:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 20389 IBC 2012< |
---|---|
Minimum Deposit | $200 /€ |
ECN | $300 /€ (Min. Deposit) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 20623 IBC 2012< |
---|---|
Minimum Deposit | $1 /€ |
ECN | $1 /€ (Min. Deposit) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $2021 /€ |
SVGFSA | 22747 IBC 2015< |
---|---|
Minimum Deposit | $5 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 19776 IBC 2011< |
---|---|
Minimum Deposit | $50 /€ |
ECN | $100 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 25307 IBC 2019< |
---|---|
Minimum Deposit | $5 /€ |
ECN | $500 /€ (Min. Deposit) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $35 /€ |
SVGFSA | 22567 IBC 2015< |
---|---|
Minimum Deposit | $100 /€ |
ECN | $200 /€ (Min. Deposit) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 24840 IBC 2018< |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤500:1 |
MT4 | – |
MT5 | – |
SVGFSA | 23463 IBC< |
---|---|
Minimum Deposit | $1 |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 24598 IBC 2018< |
---|---|
Minimum Deposit | $10 /€ |
ECN | $500 /€ (Min. Deposit) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 /€ |
SVGFSA | 21973 IBC 2014< |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 24454 IBC 2018< |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 126 LLC 2019< |
---|---|
Minimum Deposit | $100 |
ECN | $100 (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 25161 IBC 2018< |
---|---|
Minimum Deposit | $15 /€ |
Leverage | ≤400:1 |
MT4 | – |
MT5 | – |
SVGFSA | 25417 IBC 2019< |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | IBC< |
---|---|
Minimum Deposit | $1 / 0.0001₿ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 22945 IBC< |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 /€ |
SVGFSA | 23627 IBC 2016< |
---|---|
Minimum Deposit | $300 /€ |
ECN | $2000 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | IBC< |
---|---|
Minimum Deposit | $25 /€ |
Leverage | ≤1000:1 |
MT4 | – |
MT5 | – |
SVGFSA | 25299 IBC 2019< |
---|---|
Minimum Deposit | $5 /€ |
Leverage | ≤1000:1 |
MT4 | – |
MT5 | ✔ |
SVGFSA | 24957 IBC 2018< |
---|---|
Minimum Deposit | $50 /€ |
ECN | $200 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $15 /€ |
SVGFSA | 25228 IBC 2018< |
---|---|
Minimum Deposit | $100 /€ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 23071 IBC 2015< |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Risk Warning: Investments involve a high level of risk. It is possible to lose all your capital. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation and is not directed at residents of: Belgium · France · Japan · Latvia · Turkey · United States ·