Broker Forex terbaik dunia
Berikut ini adalah beberapa broker forex online terbaik asing di indonesia yang menurut kami paling mudah, aman, terpercaya dan banyak digunakan oleh trader.
Peringatan risiko: Investasi dana berisiko tinggi
Top ▾▴ |
Broker ▾▴ |
Modal Minimal ▾▴ |
ECN (Modal Min.) ▾▴ |
Leverage ▾▴ |
MT4 | MT5 | Bonus ▾▴ |
Bahasa Indonesia | Review | ➦ |
---|---|---|---|---|---|---|---|---|---|---|
1 | $200 | $200 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
||
2 | $10 / 0.001₿ | $10 / 0.001₿ | ≤2000:1 | ✔ | ✔ | – | ✔ | Review |
||
3 | $1 | $300 | ≤9999:1 | ✔ | ✔ | – | ✔ | Review |
||
4 | $5 | – | ≤500:1 | ✔ | ✔ | $30 | ✔ | Review |
||
5 | $1 | – | ≤3000:1 | ✔ | ✔ | $100 | ✔ | Review |
||
6 | $1 | – | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
||
7 | $10 | – | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
8 | $10 | $500 | ✔ | ✔ | – | ✔ | Review |
|||
9 | $100 | $100 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
||
10 | $200 | $300 | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
11 | $1 | $500 | ≤3000:1 | ✔ | – | – | ✔ | Review |
||
12 | $100 | – | ≤400:1 | ✔ | ✔ | – | ✔ | Review |
||
13 | HotForex | $5 | – | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
|
14 | $10 | – | ≤500:1 | – | – | – | ✔ | Review |
||
15 | $100 | $100 | ≤500:1 | ✔ | – | $30 | ✔ | Review |
||
16 | FXCM | – | – | ✔ | – | – | ✔ | Review |
||
17 | Vantage Fx | $100 | $500 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
|
18 | $100 | – | ≤400:1 | ✔ | – | – | ✔ | Review |
||
19 | $1 | – | ≤200:1 | ✔ | ✔ | $500 | ✔ | Review |
||
20 | $5 | $1000 | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
21 | Deriv | $5 | – | ≤1000:1 | – | ✔ | – | ✔ | Review |
|
22 | ThinkMarkets | $250 | $2000 | ≤500:1 | ✔ | – | – | ✔ | Review |
|
23 | $1 | $1 | ≤2000:1 | ✔ | ✔ | $2021 | ✔ | Review |
||
24 | FxPrimus | $100 | $100 | ≤1000:1 | ✔ | – | – | ✔ | Review |
|
25 | $1 / 0.0001₿ | $100 / 0.01₿ | ≤500:1 | ✔ | ✔ | $10 / 0.001₿ | ✔ | Review |
||
26 | $1 | $50 | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
27 | OctaFx | $50 | $100 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
|
28 | IFC Markets | $1000 | – | ≤400:1 | ✔ | – | – | ✔ | Review |
|
29 | $5 | $500 | ≤1000:1 | ✔ | ✔ | $35 | ✔ | Review |
||
30 | $100 | $200 | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
31 | TradersWay | $1 | $50 | ≤1000:1 | ✔ | – | – | ✔ | Review |
|
32 | $100 | – | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
||
33 | $10 | $500 | ≤2000:1 | ✔ | ✔ | $500 | ✔ | Review |
||
34 | SuperForex | $1 | – | ≤1000:1 | ✔ | – | $50 | ✔ | Review |
|
35 | $1 | – | ≤500:1 | ✔ | – | – | ✔ | Review |
||
36 | NPBFX | $10 | – | ≤1000:1 | ✔ | – | – | ✔ | Review |
|
37 | $100 | $100 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
||
38 | OlympTrade | $15 | – | ≤400:1 | – | – | – | ✔ | Review |
|
39 | XTB | $250 | $250 | ≤200:1 | ✔ | – | – | – | Review |
|
40 | SimpleFX | $1 / 0.0001₿ | – | ≤500:1 | ✔ | – | – | ✔ | Review |
|
41 | Land-FX | $300 | $2000 | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
|
42 | $25 | – | ≤1000:1 | – | – | – | ✔ | Review |
||
43 | Pepperstone | $200 | $200 | ≤500:1 | ✔ | ✔ | – | – | Review |
|
44 | GO Markets | $200 | – | ≤500:1 | ✔ | ✔ | – | ✔ | Review |
|
45 | FXGiants | $100 | $200 | ≤1000:1 | ✔ | – | – | ✔ | Review |
|
46 | Tifia | $10 | $500 | ≤1000:1 | ✔ | ✔ | – | ✔ | Review |
|
47 | $50 | $200 | ≤500:1 | ✔ | – | $15 | ✔ | Review |
||
48 | Forex.com | $100 | – | ✔ | ✔ | – | – | Review |
||
49 | Fortrade | $100 | $100 | ≤200:1 | ✔ | – | – | – | Review |
|
50 | $1 | – | ≤400:1 | ✔ | – | – | – | Review |
||
51 | BlackBull Markets | $200 | – | ≤500:1 | ✔ | – | – | – | Review |
|
52 | $1 | – | ≤500:1 | ✔ | – | – | – | Review |
||
53 | FX Choice | $100 / 0.01₿ | $100 / 0.01₿ | ≤200:1 | ✔ | ✔ | – | – | Review |
|
54 | HYCM | $100 | – | ≤500:1 | ✔ | ✔ | – | – | Review |
|
55 | LMFX | $10 | – | ≤1000:1 | ✔ | – | – | – | Review |
|
56 | $200 | – | ≤400:1 | – | – | – | – | Review |
||
57 | FxGlory | $1 | – | ≤3000:1 | ✔ | – | – | – | Review |
|
58 | IronFX | $100 | $500 | ≤1000:1 | ✔ | – | – | – | Review |
|
59 | PaxForex | $10 | – | ≤500:1 | ✔ | – | – | – | Review |
|
60 | NumberOne CM | $5 | – | ≤1000:1 | ✔ | – | – | – | Review |
|
61 | Trading212 | $150 | – | ≤20:1 | – | – | – | – | Review |
|
62 | LQDFX | $20 | – | ≤500:1 | ✔ | – | – | – | Review |
|
63 | $100 | – | ≤30:1 | – | – | – | – | Review |
||
64 | CityIndex | $100 | – | ✔ | ✔ | – | – | Review |
||
65 | Orbex | $200 | $500 | ≤500:1 | ✔ | – | – | – | Review |
|
66 | easyMarkets | $100 | – | ≤400:1 | ✔ | – | – | – | Review |
|
67 | Globex360 | $100 | – | ≤500:1 | ✔ | – | – | – | Review |
|
68 | NSFX | $300 | $3000 | ≤200:1 | ✔ | – | – | – | Review |
|
69 | $100 | $100 | ≤30:1 | ✔ | ✔ | – | – | Review |
Modal Minimal | $200 |
---|---|
ECN | $200 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 / 0.001₿ |
---|---|
ECN | $10 / 0.001₿ (Modal Min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
ECN | $300 (Modal Min.) |
Leverage | ≤9999:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $5 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $30 |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $100 Residents within EEA are not eligible for this bonus |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
ECN | $500 (Modal Min.) |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $200 |
---|---|
ECN | $300 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
Leverage | ≤500:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $30 |
Bahasa Indonesia | ✔ |
MT4 | ✔ |
---|---|
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 |
Bahasa Indonesia | ✔ |
Modal Minimal | $5 |
---|---|
ECN | $1000 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | – |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $250 |
---|---|
ECN | $2000 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
ECN | $1 (Modal Min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $2021 |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 / 0.0001₿ |
---|---|
ECN | $100 / 0.01₿ (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $10 / 0.001₿ |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
ECN | $50 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $50 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $1000 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $5 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $35 |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $200 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
ECN | $50 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $50 |
Bahasa Indonesia | ✔ |
Modal Minimal | $1 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $15 |
---|---|
Leverage | ≤400:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $250 |
---|---|
ECN | $250 (Modal Min.) |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $1 / 0.0001₿ |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $300 |
---|---|
ECN | $2000 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $25 |
---|---|
Leverage | ≤1000:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $200 |
---|---|
ECN | $200 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Modal Minimal | $200 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
ECN | $200 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | ✔ |
Modal Minimal | $10 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | ✔ |
Modal Minimal | $50 |
---|---|
ECN | $200 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $15 |
Bahasa Indonesia | ✔ |
Modal Minimal | $100 |
---|---|
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $1 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $200 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $1 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 / 0.01₿ |
---|---|
ECN | $100 / 0.01₿ (Modal Min.) |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Modal Minimal | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $200 |
---|---|
Leverage | ≤400:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $1 |
---|---|
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $10 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $150 |
---|---|
Leverage | ≤20:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $20 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
Leverage | ≤30:1 |
MT4 | – |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Modal Minimal | $200 |
---|---|
ECN | $500 (Modal Min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $300 |
---|---|
ECN | $3000 (Modal Min.) |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Indonesia | – |
Modal Minimal | $100 |
---|---|
ECN | $100 (Modal Min.) |
Leverage | ≤30:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Indonesia | – |
Apa itu Forex?
Forex adalah jangka pendek yang digunakan untuk "FOReign EXchange" (umumnya dikenal sebagai FX), itu biasanya digunakan untuk menggambarkan proses pembelian dan penjualan mata uang. Forex adalah pasar global untuk perdagangan mata uang, pasar terbesar di dunia, dibuka 24 jam sehari dari hari Minggu malam sampai Jumat malam. Forex juga pasar keuangan yang paling likuid, ada volume besar perdagangan: setiap hari, lebih dari 5 triliun dolar dipertukarkan, selalu ada banyak perdagangan.
Forex trading
Nilai mata uang meningkat dan jatuh terhadap satu sama lain karena sejumlah faktor ekonomi, teknis dan geopolitik. Tujuan umum dari forex trading adalah untuk mendapatkan keuntungan dari perubahan-perubahan dalam nilai mata uang satu terhadap yang lain. Semua pasangan valas yang dikutip dalam satu mata uang versus lain, Forex trading adalah tindakan secara bersamaan membeli satu mata uang sementara menjual yang lain. Setiap pasangan mata uang memiliki mata uang "dasar" dan "counter" mata uang. Base currency merupakan currency di sebelah kiri dari pasangan mata uang dan mata uang counter adalah di sebelah kanan. Sebagai contoh, EUR/USD, EUR adalah mata uang "dasar" dan USD mata uang "counter". Seorang forex trader akan membeli pasangan mata uang jika dia mengharapkan nilai tukar yang akan bangkit di masa depan dan menjual pasangan mata uang jika dia mengharapkan nilai tukar yang akan jatuh di masa depan.
Apa itu broker?
Pedagang harus melakukan kegiatan perdagangan mereka melalui forex broker. Broker yang bertindak sebagai perantara antara pembeli dan penjual yang terlibat dalam transaksi forex. Mereka menyediakan platform perdagangan yang memungkinkan trader untuk membeli dan menjual mata uang asing. Pedagang harus meluangkan waktu untuk penelitian dan membandingkan pilihan untuk mencari broker yang paling sesuai dengan kebutuhan mereka.
Peringatan Resiko: Modal anda beresiko. Ada kemungkinan bahwa Anda mungkin kehilangan semua investasi awal Anda.
Informasi di situs ini tidak dimaksudkan untuk didistribusikan ke, atau digunakan oleh, setiap orang di negara atau yurisdiksi manapun dimana distribusi atau penggunaannya tersebut bertentangan dengan hukum atau peraturan setempat dan tidak ditujukan kepada penduduk: Belgia · Prancis · Jepang · Latvia · Turki · Amerika Serikat ·